Europe · 2026
The European top ten, side by side.
The ten strongest European programmes on the QS 2026 ranking, with their global position alongside. Open a school for deadlines, cost, outcomes and sector strength.
| Europe | Global | School | Location | Length | GMAT | Tuition | Salary | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jouy-en-Josas (Paris)France | 16 months | Avg ~690 | range 600-780 | EUR 98,000 (whole programme) | Avg ~EUR 110,000 (FT-adjusted PPP places HEC top-3 globally) | ||
| 2 | 6 | LondonUK | 15-21 months (flexible) | Avg 708 | range 600-790 | GBP 115,000 (whole programme, 2026-27) | Median base ~GBP 95,000 (~USD 120k) | ||
| 3 | 7 | CambridgeUK | 12 months | Avg 687 | range 620-760 | GBP 70,000 (whole programme, 2026-27) | Median base ~GBP 90,000 | ||
| 4 | 8 | Fontainebleau + Singapore (+ Abu Dhabi, SF)France / Singapore | 10 months | Avg ~710 | range 620-780 | EUR 108,000 (whole programme) | Median ~USD 130,000 (highly geography-dependent) | ||
| 5 | 11 | MadridSpain | 11-15 months | Avg ~680 | range 600-740 | EUR 89,900 (whole programme, 2026) | Avg ~EUR 85,000 | ||
| 6 | 12 (tie) | OxfordUK | 12 months | Avg 690 | range 600-780 | GBP 77,660 (whole programme, 2026-27) | Median base ~GBP 88,000 | ||
| 7 | 15 (tie) | Barcelona (+ Madrid, NY, Munich)Spain | 15-19 months | Avg ~680 | range 610-750 | EUR 104,500 (whole programme) | Avg ~EUR 100,000 | ||
| 8 | 19 | LondonUK | 12 months | Avg ~650-680 | GBP 78,000 (whole programme, 2026-27) | Median base ~GBP 75,000 | ||
| 9 | 20 | MilanItaly | 12 months | Avg ~660 | waivers of 60% need GMAT 615+, full waivers 645+ | EUR 82,000 (whole programme, 2026-27, VAT exempt) | Avg ~EUR 90,000 | ||
| 10 | 21 | BarcelonaSpain | 12 / 15 / 18 months | Avg ~670 | range 610-730 | EUR 79,300 (whole programme) | Avg ~EUR 85,000 |
Next
Europe or the US is a strategy question.
Length, visa, cost and sector strength pull in different directions. If you want help turning this table into a list you can defend, that is what a consult is for.