Europe · 2026

The European top ten, side by side.

The ten strongest European programmes on the QS 2026 ranking, with their global position alongside. Open a school for deadlines, cost, outcomes and sector strength.

EuropeGlobalSchoolLocationLengthGMATTuitionSalary
15Jouy-en-Josas (Paris)France16 monthsAvg ~690 | range 600-780EUR 98,000 (whole programme)Avg ~EUR 110,000 (FT-adjusted PPP places HEC top-3 globally)
26LondonUK15-21 months (flexible)Avg 708 | range 600-790GBP 115,000 (whole programme, 2026-27)Median base ~GBP 95,000 (~USD 120k)
37CambridgeUK12 monthsAvg 687 | range 620-760GBP 70,000 (whole programme, 2026-27)Median base ~GBP 90,000
48Fontainebleau + Singapore (+ Abu Dhabi, SF)France / Singapore10 monthsAvg ~710 | range 620-780EUR 108,000 (whole programme)Median ~USD 130,000 (highly geography-dependent)
511MadridSpain11-15 monthsAvg ~680 | range 600-740EUR 89,900 (whole programme, 2026)Avg ~EUR 85,000
612 (tie)OxfordUK12 monthsAvg 690 | range 600-780GBP 77,660 (whole programme, 2026-27)Median base ~GBP 88,000
715 (tie)Barcelona (+ Madrid, NY, Munich)Spain15-19 monthsAvg ~680 | range 610-750EUR 104,500 (whole programme)Avg ~EUR 100,000
819LondonUK12 monthsAvg ~650-680GBP 78,000 (whole programme, 2026-27)Median base ~GBP 75,000
920MilanItaly12 monthsAvg ~660 | waivers of 60% need GMAT 615+, full waivers 645+EUR 82,000 (whole programme, 2026-27, VAT exempt)Avg ~EUR 90,000
1021BarcelonaSpain12 / 15 / 18 monthsAvg ~670 | range 610-730EUR 79,300 (whole programme)Avg ~EUR 85,000
Next

Europe or the US is a strategy question.

Length, visa, cost and sector strength pull in different directions. If you want help turning this table into a list you can defend, that is what a consult is for.