Rankings · 2026

The global top thirty, read properly.

Deadlines, test ranges, cost, salary outcomes and sector strength for the thirty programmes most of my clients consider. Sort it, filter it, then open a school to see the detail behind the row.

Ordered on the QS 2026 global MBA ranking. Always confirm figures against the school's own admissions page.

Region

30 programmes

LocationLength
1Philadelphia, PAUSA21 months (2-yr)Avg 733 | 80% range 700-780USD 92,700 / yrMedian base USD 175,000 + ~USD 30k bonus
2Boston, MAUSA2 yearsAvg 740 | 80% range 680-790USD 76,410 / yrMedian base USD 175,000
3Cambridge, MAUSA2 yearsAvg 730 | 80% range 690-760USD 91,000 / yrMedian base USD 175,000
4Stanford, CAUSA2 yearsAvg 738 | 80% range 685-780 (highest in the world)USD 84,900 / yrMedian base USD 182,000 (highest globally)
5Jouy-en-Josas (Paris)France16 monthsAvg ~690 | range 600-780EUR 98,000 (whole programme)Avg ~EUR 110,000 (FT-adjusted PPP places HEC top-3 globally)
6LondonUK15-21 months (flexible)Avg 708 | range 600-790GBP 115,000 (whole programme, 2026-27)Median base ~GBP 95,000 (~USD 120k)
7CambridgeUK12 monthsAvg 687 | range 620-760GBP 70,000 (whole programme, 2026-27)Median base ~GBP 90,000
8Fontainebleau + Singapore (+ Abu Dhabi, SF)France / Singapore10 monthsAvg ~710 | range 620-780EUR 108,000 (whole programme)Median ~USD 130,000 (highly geography-dependent)
9Evanston, ILUSA2 years (also 1-yr and MMM)Avg 731 | 80% range 690-760USD 89,000 / yrMedian base USD 175,000
10New York, NYUSA2 years (or 16-mo J-Term)Avg 730 | 80% range 690-770USD 84,496 / yrMedian base USD 175,000
11MadridSpain11-15 monthsAvg ~680 | range 600-740EUR 89,900 (whole programme, 2026)Avg ~EUR 85,000
12 (tie)OxfordUK12 monthsAvg 690 | range 600-780GBP 77,660 (whole programme, 2026-27)Median base ~GBP 88,000
12 (tie)New Haven, CTUSA2 yearsAvg 720 | 80% range 690-760USD 88,600 / yrMedian base USD 175,000
14Berkeley, CAUSA2 yearsAvg 727 | 80% range 690-760USD 80,000 / yr (non-resident; lower for CA residents)Median base USD 175,000 + high equity component
15 (tie)Chicago, ILUSA2 yearsAvg 729 | 80% range 690-760USD 84,000 / yrMedian base USD 175,000
15 (tie)Barcelona (+ Madrid, NY, Munich)Spain15-19 monthsAvg ~680 | range 610-750EUR 104,500 (whole programme)Avg ~EUR 100,000
17New York, NYUSA2 years (+ 1-yr Tech and Fashion/Luxury MBAs)Avg 732 | 80% range 700-770USD 89,000 / yrMedian base USD 175,000
18Los Angeles, CAUSA2 yearsAvg 714 | 80% range 680-750USD 76,000 / yr (non-resident)Median base USD 165,000
19LondonUK12 monthsAvg ~650-680GBP 78,000 (whole programme, 2026-27)Median base ~GBP 75,000
20MilanItaly12 monthsAvg ~660 | waivers of 60% need GMAT 615+, full waivers 645+EUR 82,000 (whole programme, 2026-27, VAT exempt)Avg ~EUR 90,000
21BarcelonaSpain12 / 15 / 18 monthsAvg ~670 | range 610-730EUR 79,300 (whole programme)Avg ~EUR 85,000
22Ann Arbor, MIUSA2 yearsAvg 722 | 80% range 680-760USD 79,000 / yr (non-resident)Median base USD 175,000
23SingaporeSingapore17 monthsAvg ~670 | range 600-740SGD 99,953 (whole programme, incl. GST)Median base ~SGD 120,000
24Durham, NCUSA2 yearsAvg 715 | 80% range 680-750USD 82,000 / yrMedian base USD 170,000
25LausanneSwitzerland11 months (January start)Avg ~680 | range 620-740CHF 105,000 (whole programme)Avg ~CHF 150,000 (highest average of any European MBA)
26Paris, London, Berlin, Madrid, Turin, WarsawFrance (multi-campus)10 monthsAvg ~620-650EUR 57,900 (whole programme)Avg ~EUR 75,000
27CopenhagenDenmark12 monthsAvg ~640DKK ~450,000 (~EUR 60,000)Avg ~EUR 80,000
28BeijingChina2 years (Global MBA, taught in English)Avg ~690RMB 598,000 (Global MBA, whole programme)Avg ~RMB 500,000
29Cergy (Paris) + SingaporeFrance12-18 months (Global MBA)Avg ~640EUR 55,000-63,000 (track-dependent)Avg ~EUR 80,000
30Coventry (+ London, The Shard)UK12 monthsAvg ~630 | waivers commonGBP 59,500 (whole programme, 2026-27)Median base ~GBP 70,000
Reading the table

A ranking is a starting point, not a shortlist.

The row that matters is the one that matches your goal, your budget and your timeline. If you want help turning this table into a list you can defend, that is what a consult is for.